loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Jul 15, 2025 101.30 23.38 18.63
Govt. Securities-GSEC Jul 15, 2025 83.02 19.16 0.66
Govt. Securities-GSEC Jul 15, 2025 40.74 9.40 -0.21
Reverse Repo-TREPS Jul 15, 2025 30.00 6.92 -35.97
Govt. Securities-GSEC Jul 15, 2025 25.96 5.99 0.14
NCD-S I D B I Jul 15, 2025 25.61 5.91 0.27
NCD-N A B A R D Jul 15, 2025 25.45 5.87 0.18
Govt. Securities-GSEC Jul 15, 2025 25.29 5.84 -0.22
Certificate of Deposits-Axis Bank Jul 15, 2025 24.79 5.72 0.27
Govt. Securities-GSEC Jul 15, 2025 10.28 2.37 0.02
NCD-Power Fin.Corpn. Jul 15, 2025 10.23 2.36 0.21
NCD-HDB FINANC SER Jul 15, 2025 10.10 2.33 0.01
Net CA & Others-Net CA & Others Jul 15, 2025 9.27 2.00 21.72
NCD-I R F C Jul 15, 2025 5.21 1.20 0.00
NCD-REC Ltd Jul 15, 2025 5.00 1.15 0.01
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jul 15, 2025 1.18 0.27 7.29
Cash & Cash Equivalent-C C I Jul 15, 2025 0.55 0.13 -21.52
Govt. Securities-GSEC Jul 15, 2025 0.00 0.00 0.00
Govt. Securities-GSEC Jul 15, 2025 0.00 0.00 0.00
Derivatives-Interest Rate Swaps Receive Fl Jul 15, 2025 -0.68 -0.16 0.00